Organization | Total 2022 Grant |
Galilee Ministries of Charlotte | $10,000 |
Charlotte Family Housing | $10,000 |
Supportive Housing Communities | $9,000 |
Samaritan House | $8,000 |
For the Struggle | $8,000 |
Latin American Coalition | $7,000 |
Augustine Literacy Project | $7,000 |
Wayfinders | $5,000 |
Time Out Youth | $3,500 |
Democracy NC | $2,000 |
RAIN | $1,500 |
Charlotte Choir School | $1,500 |
Niner United | $1,500 |
Loaves and Fishes / Friendship Trays | $1,000 |
SOL Nation | $1,000 |
Thompson Child and Family Focus | $1,000 |
Habitat for Humanity | $1,000 |
Roof Above | $1,000 |
Crisis Assistance Ministry | $1,000 |
| $80,000 |